Osight
Osight SE DPP
Osight SE DPP
Couldn't load pickup availability
Features
• Enclosed Emitter Optic: With a fully enclosed system, Osight SE DPP offers unmatched protection against the elements, ensuring reliable performance in any environment.
• Large Field of View: Advanced anti-reflective lens coatings maximize light transmission for a clear sight picture, while the large 0.91" × 0.71" window enables faster target acquisition and quicker follow-up shots.
• 2 MOA Dot & 32 MOA Circle: Switch between dot-and-circle, 2 MOA dot-only, or 32 MOA circle-only reticles for any shooting scenario. Enjoy sharp clarity and strong contrast for precise, confident aiming.
• DPP Footprint: DPP footprint for broad compatibility, easy installation, and a secure, repeatable mount — no adapters or modifications needed.
• Side-Loading CR1620 Battery: CR1620 battery offers easy accessibility while maintaining steady performance.
| MATERIALS | |
|---|---|
| Optic Material | 7075-T6 Aluminum |
| Technical Characteristics | |
|---|---|
| Waterproof | IPX7 |
| Use | Concealed Carry, Self-Defense, Home Protection, Everyday Carry, Training |
| Working Temperture | -22°F to 140°F (-30°C to 60°C) |
| Dimensions (Length x Width x Height) | 1.83 × 1.12 × 1.11 in (46.4 × 28.5 × 28.2 mm) |
| Packaging | Carton Box |
| Storage Temperature | -22°F to 158°F (-30°C to 70°C) |
| Weight (g / oz) | 1.34 oz (38 g) |
| General Data | |
|---|---|
| Motion Activation Technology (MAT™) | Yes |
| Power Source | CR1620 battery |
| Torque Specifications | M3 15in-lbs Per Screw; M4 17in-lbs Per Screw; 6-32 17in-lbs Per Screw; 6-40 17in-lbs Per Screw; |
| Aspherical Lens | Yes |
| Window Size | 0.91 × 0.71 in (23 × 18 mm) |
| W&E Travel Range | ± 35 MOA |
| Magnification | 1x |
| Light Wavelength | 650 nm |
| Brightness Settings | 8 DL & 2 NV |
| Max. Runtime | 75,000 H (Mode 3 Dot-only) |
| Memory Function | Yes |
| Unlimited Eye Relief | Yes |
| Parallax Free | Yes |
| Multi-Coatings | Yes |
| Reticle Color | Red |
| Reticle Type | 2 MOA Dot & 32 MOA Circle |
| Adjustment | 1 MOA per Click |
| Package Contents | |
|---|---|
| ● | Optic (CR1620 battery included) × 1 |
| ● | Adjustment Tool ×1 |
| ● | READ ME Card ×1 |
| ● | Osight SE DPP Screw Kit × 1 |
| ● | Spare Battery Compartment Screw × 2 |
| ● | Cleaning Cloth ×1 |
| ● | Safety Warnings ×1 |
| ● | User Manual ×1 |
| ● | Osight Sticker × 1 |
Share
